| Bid history for item: 329 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 8846 | 1.00 | Feb-24-2012 1:12pm | 1.00 | 8846 |
| 8872 | 1.25 | Feb-28-2012 3:07pm | 1.25 | 8872 |
| 6474 | 1.50 | Feb-29-2012 3:51am | 6.00 | 8872 |
| 7734 | 6.50 | Mar-01-2012 10:09am | 6.50 | 7734 |
| 6474 | 7.00 | Mar-01-2012 12:16pm | 10.53 | 6474 |
| 7734 | 10.53 | Mar-01-2012 12:36pm | 17.26 | 6474 |
| 1043 | 16.27 | Mar-01-2012 12:54pm | 23.03 | 1043 |
Note: The second highest bid was a 21.03 MaxBid placed by bidder 6474
.