| Bid history for item: 33 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 8872 | 0.01 | Feb-28-2012 7:05pm | 0.01 | 8872 |
| 4758 | 0.26 | Feb-29-2012 7:20pm | 4.00 | 4758 |
| 8872 | 4.00 | Mar-01-2012 11:05am | 13.00 | 4758 |
| 8872 | 12.00 | Mar-01-2012 11:11am | 23.00 | 4758 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.