Return- Recent bids for this event
Bid history for item: 403 - MaxBids are not disclosed! Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT)

Bidder Amount Time (ET) Current Winning
8846 1.00 Feb-24-2012 1:22pm 1.00 8846
5131 1.25 Feb-28-2012 12:33am 1.25 5131
8872 1.50 Feb-28-2012 3:14pm 3.00 8872
5131 3.00 Feb-29-2012 10:55pm 8.50 8872
8282 8.50 Mar-01-2012 12:21pm 18.00 8282
7546 17.00 Mar-01-2012 1:05pm 23.60 7546
6474 23.60 Mar-01-2012 1:08pm 37.96 7546
6474 37.96 Mar-01-2012 1:15pm 56.23 7546

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.

Copyright © 2004, Rosen Systems, Inc.