| Bid history for item: 42 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 8846 | 1.00 | Feb-24-2012 12:58pm | 1.00 | 8846 |
| 5131 | 1.25 | Feb-27-2012 11:30pm | 1.25 | 5131 |
| 8872 | 1.50 | Feb-28-2012 2:30pm | 6.00 | 8872 |
| 5131 | 6.00 | Feb-29-2012 10:55pm | 12.00 | 8872 |
| 5131 | 11.00 | Feb-29-2012 11:01pm | 17.00 | 8872 |
| 8846 | 16.00 | Mar-01-2012 11:10am | 18.00 | 8872 |
| 8846 | 17.00 | Mar-01-2012 11:12am | 19.00 | 8872 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.