| Bid history for item: 47 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 8846 | 1.00 | Feb-24-2012 12:58pm | 1.00 | 8846 |
| 5392 | 1.25 | Feb-27-2012 1:50pm | 1.25 | 5392 |
| 6474 | 1.50 | Feb-29-2012 3:42am | 12.05 | 6474 |
| 8428 | 11.05 | Feb-29-2012 8:54pm | 15.51 | 8428 |
| 5392 | 14.51 | Mar-01-2012 11:04am | 23.00 | 5392 |
| 3128 | 23.00 | Mar-01-2012 11:14am | 27.05 | 3128 |
| 5392 | 27.05 | Mar-01-2012 11:15am | 30.05 | 5392 |
Note: The second highest bid was a 30.00 MaxBid placed by bidder 3128
.