Return- Recent bids for this event
Bid history for item: 554 - MaxBids are not disclosed! Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT)

Bidder Amount Time (ET) Current Winning
1544 1.00 Feb-23-2012 9:48pm 1.00 1544
8846 1.25 Feb-24-2012 1:52pm 1.25 8846
4998 2.50 Feb-25-2012 5:04pm 2.50 4998
8853 4.00 Feb-26-2012 8:54pm 27.00 8853
1544 30.00 Feb-26-2012 10:26pm 32.00 8853
5589 32.00 Feb-27-2012 3:34pm 41.00 8853
5131 41.00 Feb-28-2012 12:40am 43.00 8853
4758 43.00 Feb-28-2012 10:45am 56.00 4758
8853 71.00 Feb-29-2012 8:50pm 76.00 4758
8853 91.00 Feb-29-2012 8:51pm 96.00 4758
8853 110.00 Mar-01-2012 9:18am 110.00 8853
4758 150.00 Mar-01-2012 10:42am 150.00 4758
4998 175.00 Mar-01-2012 2:23pm 175.00 4998
4758 185.00 Mar-01-2012 2:25pm 185.00 4758
Copyright © 2004, Rosen Systems, Inc.