Return- Recent bids for this event
Bid history for item: 555 - MaxBids are not disclosed! Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT)

Bidder Amount Time (ET) Current Winning
1544 1.00 Feb-23-2012 9:48pm 1.00 1544
8846 1.25 Feb-24-2012 1:52pm 1.25 8846
1544 10.00 Feb-26-2012 10:26pm 10.00 1544
5867 10.50 Feb-28-2012 10:25pm 10.50 5867
7546 11.00 Feb-29-2012 7:49pm 13.00 5867
8428 12.00 Feb-29-2012 9:43pm 31.00 5867
8428 32.00 Feb-29-2012 9:44pm 32.00 8428
6474 33.00 Mar-01-2012 2:03pm 42.00 6474
7546 42.00 Mar-01-2012 2:09pm 55.51 6474
8876 65.66 Mar-01-2012 2:22pm 65.66 8876
8122 75.66 Mar-01-2012 2:24pm 75.66 8122
8876 85.66 Mar-01-2012 2:25pm 90.67 8122

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.

Copyright © 2004, Rosen Systems, Inc.