Return- Recent bids for this event
Bid history for item: 562 - MaxBids are not disclosed! Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT)

Bidder Amount Time (ET) Current Winning
8846 1.00 Feb-24-2012 1:52pm 1.00 8846
1296 1.25 Feb-24-2012 3:45pm 1.25 1296
1039 1.50 Feb-25-2012 9:16pm 1.50 1039
6474 1.75 Feb-27-2012 3:15am 1.75 6474
5392 2.00 Feb-27-2012 2:27pm 22.05 6474
5392 22.05 Feb-27-2012 2:28pm 65.05 6474
7546 80.50 Feb-29-2012 12:48am 85.50 6474
7546 97.01 Feb-29-2012 12:48am 97.01 7546
6474 107.10 Feb-29-2012 9:40am 107.10 6474
7546 117.10 Feb-29-2012 3:20pm 160.08 6474
7546 170.08 Feb-29-2012 3:38pm 210.71 6474
7546 235.71 Feb-29-2012 3:38pm 235.71 7546
8300 260.71 Mar-01-2012 1:24pm 260.71 8300
6474 285.71 Mar-01-2012 2:08pm 285.71 6474
8300 320.00 Mar-01-2012 2:12pm 326.71 6474
8300 355.00 Mar-01-2012 2:12pm 355.00 8300
1296 380.00 Mar-01-2012 2:20pm 380.00 1296
8300 405.00 Mar-01-2012 2:29pm 430.00 1296
8300 455.00 Mar-01-2012 2:30pm 480.00 1296
8300 505.00 Mar-01-2012 2:30pm 510.00 1296
8300 535.00 Mar-01-2012 2:30pm 535.00 8300
1296 560.00 Mar-01-2012 2:31pm 560.00 1296
Copyright © 2004, Rosen Systems, Inc.