| Bid history for item: 62 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 7838 | 1.00 | Feb-27-2012 6:32am | 1.00 | 7838 |
| 5392 | 1.25 | Feb-27-2012 1:48pm | 1.25 | 5392 |
| 5829 | 1.50 | Feb-28-2012 8:12am | 10.05 | 5392 |
| 5829 | 10.55 | Mar-01-2012 7:27am | 10.55 | 5829 |
| 5392 | 11.05 | Mar-01-2012 11:15am | 22.05 | 5829 |
| 5392 | 22.05 | Mar-01-2012 11:16am | 30.05 | 5392 |
Note: The second highest bid was a 30.00 MaxBid placed by bidder 5829
.