Return- Recent bids for this event
Bid history for item: 653 - MaxBids are not disclosed! Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT)

Bidder Amount Time (ET) Current Winning
6474 0.01 Feb-27-2012 3:25am 0.01 6474
7546 0.26 Feb-29-2012 7:50pm 2.26 7546
8880 2.00 Feb-29-2012 10:13pm 6.50 8880
5991 6.50 Mar-01-2012 2:32pm 10.00 8880
5991 10.00 Mar-01-2012 2:35pm 12.00 5991
8300 11.00 Mar-01-2012 2:38pm 13.00 5991
8868 12.00 Mar-01-2012 2:54pm 15.00 8868
5392 14.00 Mar-01-2012 2:56pm 22.05 5392
8300 25.00 Mar-01-2012 2:56pm 27.00 5392
8300 30.00 Mar-01-2012 2:56pm 32.00 5392
8300 35.00 Mar-01-2012 2:56pm 35.05 5392
8300 36.05 Mar-01-2012 2:56pm 36.05 8300
5392 37.05 Mar-01-2012 2:59pm 37.05 5392
8300 38.05 Mar-01-2012 3:00pm 40.05 5392
8300 41.00 Mar-01-2012 3:00pm 41.00 8300
Copyright © 2004, Rosen Systems, Inc.