| Bid history for item: 663 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 8846 | 1.00 | Feb-24-2012 1:56pm | 1.00 | 8846 |
| 5392 | 1.25 | Mar-01-2012 3:00pm | 1.25 | 5392 |
| 4146 | 1.50 | Mar-01-2012 3:03pm | 4.25 | 5392 |
| 4146 | 4.25 | Mar-01-2012 3:03pm | 6.05 | 4146 |
Note: The second highest bid was a 5.05 MaxBid placed by bidder 5392
.