| Bid history for item: 67 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 7838 | 1.00 | Feb-27-2012 6:32am | 1.00 | 7838 |
| 5867 | 1.25 | Feb-28-2012 9:42pm | 1.25 | 5867 |
| 8428 | 1.50 | Feb-29-2012 8:54pm | 13.00 | 5867 |
| 8428 | 12.00 | Feb-29-2012 8:54pm | 20.00 | 5867 |
| 5392 | 19.00 | Mar-01-2012 11:17am | 23.00 | 5392 |
Note: The second highest bid was a 21.00 MaxBid placed by bidder 5867
.