| Bid history for item: 68 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 7838 | 1.00 | Feb-27-2012 6:32am | 1.00 | 7838 |
| 5392 | 1.25 | Feb-27-2012 1:48pm | 1.25 | 5392 |
| 5867 | 1.50 | Feb-29-2012 12:11pm | 6.05 | 5867 |
| 5392 | 6.05 | Mar-01-2012 11:09am | 12.05 | 5392 |
Note: The second highest bid was a 11.00 MaxBid placed by bidder 5867
.