Return- Recent bids for this event
Bid history for item: 686 - MaxBids are not disclosed! Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT)

Bidder Amount Time (ET) Current Winning
1544 5.00 Feb-23-2012 9:53pm 5.00 1544
8846 5.50 Feb-24-2012 2:03pm 5.50 8846
7546 6.00 Feb-26-2012 10:23pm 6.00 7546
1544 20.00 Feb-26-2012 10:26pm 20.00 1544
8875 22.00 Feb-29-2012 3:06pm 22.00 8875
7546 23.00 Feb-29-2012 6:11pm 32.00 7546
8428 32.00 Feb-29-2012 10:04pm 50.05 7546
8428 60.00 Feb-29-2012 10:05pm 60.00 8428
8868 70.00 Mar-01-2012 11:14am 70.00 8428
8843 80.00 Mar-01-2012 2:14pm 80.00 8843
7546 90.00 Mar-01-2012 2:38pm 95.00 7546
8887 110.00 Mar-01-2012 2:55pm 110.00 8887
7546 120.00 Mar-01-2012 3:12pm 120.00 8887
8843 130.00 Mar-01-2012 3:12pm 130.00 8843
8887 140.00 Mar-01-2012 3:14pm 140.00 8887
Copyright © 2004, Rosen Systems, Inc.