| Bid history for item: 7 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 6474 | 0.01 | Feb-27-2012 2:51am | 0.01 | 6474 |
| 8872 | 1.00 | Feb-28-2012 2:30pm | 6.51 | 8872 |
| 8428 | 6.51 | Feb-29-2012 8:49pm | 10.00 | 8872 |
| 6474 | 10.50 | Mar-01-2012 10:37am | 10.50 | 6474 |
| 4968 | 11.00 | Mar-01-2012 10:58am | 22.00 | 6474 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.