| Bid history for item: 713 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 5867 | 1.00 | Feb-29-2012 1:15pm | 1.00 | 5867 |
| 6474 | 1.25 | Mar-01-2012 12:52pm | 7.00 | 6474 |
| 4146 | 7.00 | Mar-01-2012 3:23pm | 12.25 | 6474 |
| 4146 | 11.25 | Mar-01-2012 3:23pm | 18.25 | 6474 |
| 4146 | 17.25 | Mar-01-2012 3:24pm | 24.25 | 6474 |
| 5981 | 24.25 | Mar-01-2012 3:24pm | 32.65 | 5981 |
Note: The second highest bid was a 30.65 MaxBid placed by bidder 6474
.