| Bid history for item: 727 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 8872 | 0.01 | Feb-29-2012 12:28pm | 0.01 | 8872 |
| 1853 | 0.26 | Feb-29-2012 2:43pm | 0.51 | 8872 |
| 8474 | 0.76 | Mar-01-2012 9:50am | 2.00 | 8872 |
| 7546 | 1.50 | Mar-01-2012 3:24pm | 3.00 | 7546 |
| 5867 | 3.00 | Mar-01-2012 3:30pm | 14.51 | 5867 |
| 4132 | 13.51 | Mar-01-2012 3:30pm | 17.00 | 5867 |
| 8855 | 16.00 | Mar-01-2012 3:31pm | 21.01 | 8855 |
Note: The second highest bid was a 21.00 MaxBid placed by bidder 5867
.