| Bid history for item: 729 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1544 | 1.00 | Feb-23-2012 9:54pm | 1.00 | 1544 |
| 5867 | 1.25 | Feb-28-2012 9:47pm | 1.25 | 5867 |
| 1853 | 1.50 | Feb-29-2012 2:44pm | 2.50 | 5867 |
| 8122 | 2.00 | Mar-01-2012 2:34pm | 23.00 | 8122 |
| 5392 | 23.05 | Mar-01-2012 3:07pm | 27.00 | 5392 |
Note: The second highest bid was a 25.00 MaxBid placed by bidder 8122
.