| Bid history for item: 740 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1544 | 100.00 | Feb-23-2012 9:54pm | 100.00 | 1544 |
| 8846 | 110.00 | Feb-24-2012 2:07pm | 110.00 | 8846 |
| 5133 | 120.00 | Feb-25-2012 7:03pm | 120.00 | 5133 |
| 1039 | 130.00 | Feb-25-2012 9:09pm | 225.00 | 5133 |
| 7546 | 250.00 | Feb-26-2012 10:24pm | 275.00 | 5133 |
| 7546 | 300.00 | Feb-26-2012 10:25pm | 526.00 | 5133 |
| 1544 | 700.00 | Feb-26-2012 10:31pm | 700.00 | 1544 |
| 8876 | 725.00 | Feb-28-2012 5:40pm | 725.00 | 8876 |
| 8428 | 750.00 | Feb-29-2012 9:58pm | 775.00 | 8428 |
| 6631 | 800.00 | Feb-29-2012 11:41pm | 950.00 | 6631 |
| 4998 | 1050.00 | Mar-01-2012 1:50pm | 1100.00 | 6631 |
| 1296 | 1150.00 | Mar-01-2012 3:08pm | 1150.00 | 1296 |
| 6631 | 1200.00 | Mar-01-2012 3:17pm | 1251.00 | 6631 |
| 4146 | 1301.00 | Mar-01-2012 3:35pm | 1500.00 | 4146 |
Note: The second highest bid was a 1450.00 MaxBid placed by bidder 6631
.