| Bid history for item: 80 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 5589 | 0.01 | Feb-28-2012 12:25pm | 0.01 | 5589 |
| 8866 | 2.00 | Feb-29-2012 2:44pm | 3.00 | 5589 |
| 8866 | 5.00 | Feb-29-2012 2:45pm | 5.01 | 5589 |
| 8866 | 5.51 | Feb-29-2012 2:46pm | 5.51 | 8866 |
| 7734 | 6.01 | Mar-01-2012 11:09am | 9.03 | 8866 |
| 7734 | 9.03 | Mar-01-2012 11:15am | 12.00 | 7734 |
Note: The second highest bid was a 10.00 MaxBid placed by bidder 8866
.