Return- Recent bids for this event
Bid history for item: 9 - MaxBids are not disclosed! Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT)

Bidder Amount Time (ET) Current Winning
1544 1.00 Feb-23-2012 9:27pm 1.00 1544
8872 1.25 Feb-28-2012 2:30pm 1.25 8872
4968 1.50 Feb-29-2012 9:01am 4.25 4968
8776 4.25 Feb-29-2012 11:44am 6.00 4968
8776 6.00 Feb-29-2012 11:45am 6.00 4968
8853 6.50 Feb-29-2012 8:30pm 6.50 8853
8776 7.00 Mar-01-2012 10:55am 7.50 8853
8776 8.00 Mar-01-2012 10:55am 8.00 8776
4968 8.50 Mar-01-2012 10:58am 13.00 8776

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.

Copyright © 2004, Rosen Systems, Inc.