Return- Recent bids for this event
Bid history for item: 101 - MaxBids are not disclosed! February Auction Xchange, 2/28/12 - Bidding Starts Wednesday, February 22, 2012 Ends Tuesday, February 28, 2012, 10 AM (CDT)

Bidder Amount Time (ET) Current Winning
7530 1.00 Feb-25-2012 12:27pm 1.00 7530
4968 1.25 Feb-27-2012 9:42am 6.00 4968
8856 6.00 Feb-27-2012 11:33am 7.00 4968
8856 10.00 Feb-27-2012 11:58am 12.00 4968
8856 20.00 Feb-27-2012 12:00pm 22.00 4968
8856 40.00 Feb-27-2012 12:00pm 42.00 4968
8856 50.00 Feb-27-2012 12:01pm 55.00 4968
8856 70.00 Feb-27-2012 12:02pm 75.00 4968
8856 100.00 Feb-27-2012 12:03pm 100.00 4968
8856 125.00 Feb-27-2012 12:03pm 125.00 8856
4968 135.00 Feb-27-2012 2:16pm 135.00 4968
8856 145.00 Feb-27-2012 2:18pm 155.00 4968
8856 175.00 Feb-27-2012 2:20pm 185.00 4968
8856 200.00 Feb-27-2012 2:20pm 200.00 4968
8856 225.00 Feb-27-2012 2:21pm 225.00 8856
4968 250.00 Feb-27-2012 2:22pm 250.00 4968
8856 275.00 Feb-27-2012 2:23pm 300.00 4968
8856 325.00 Feb-27-2012 2:24pm 350.00 4968
8856 375.00 Feb-27-2012 2:24pm 400.00 4968
8856 425.00 Feb-27-2012 2:25pm 450.00 4968
8856 475.00 Feb-27-2012 2:25pm 500.00 4968
8856 525.00 Feb-27-2012 2:26pm 525.00 8856
7160 550.00 Feb-27-2012 8:45pm 550.00 7160
4968 575.00 Feb-27-2012 9:12pm 600.00 7160
8844 1000.00 Feb-27-2012 9:17pm 1000.00 8844
8856 1100.00 Feb-28-2012 9:00am 1100.00 8856
8844 1200.00 Feb-28-2012 9:21am 1200.00 8844
8856 1300.00 Feb-28-2012 9:26am 1300.00 8856
8844 1350.00 Feb-28-2012 9:28am 1350.00 8844
8856 1400.00 Feb-28-2012 9:37am 1400.00 8856
8844 1500.00 Feb-28-2012 9:49am 1500.00 8844
8856 1550.00 Feb-28-2012 9:57am 1550.00 8856
8844 1600.00 Feb-28-2012 10:03am 1600.00 8844
8856 1650.00 Feb-28-2012 10:06am 1650.00 8856
8844 1700.00 Feb-28-2012 10:11am 1700.00 8844
8856 1750.00 Feb-28-2012 10:15am 1750.00 8856
4968 1800.00 Feb-28-2012 10:17am 1800.00 4968
8856 1850.00 Feb-28-2012 10:23am 1850.00 8856
4968 1900.00 Feb-28-2012 10:26am 1900.00 4968
8856 1950.00 Feb-28-2012 10:28am 1950.00 8856
8844 2000.00 Feb-28-2012 10:52am 2000.00 8844
8856 2100.00 Feb-28-2012 10:52am 2100.00 8856
8844 2200.00 Feb-28-2012 10:56am 2200.00 8844
8856 2300.00 Feb-28-2012 10:58am 2300.00 8856
8844 2400.00 Feb-28-2012 11:00am 2400.00 8844
8856 2500.00 Feb-28-2012 11:00am 2500.00 8856
8844 2600.00 Feb-28-2012 11:03am 2600.00 8844
8856 2700.00 Feb-28-2012 11:03am 2700.00 8856
8844 2800.00 Feb-28-2012 11:04am 2800.00 8844
8856 3000.00 Feb-28-2012 11:05am 3000.00 8856
8844 3100.00 Feb-28-2012 11:06am 3100.00 8844
8856 3200.00 Feb-28-2012 11:06am 3200.00 8856
8844 3300.00 Feb-28-2012 11:07am 3300.00 8844
8856 3500.00 Feb-28-2012 11:08am 3500.00 8856
Copyright © 2004, Rosen Systems, Inc.