| Bid history for item: 111 - MaxBids are not disclosed! | February Auction Xchange, 2/28/12 - Bidding Starts Wednesday, February 22, 2012 Ends Tuesday, February 28, 2012, 10 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 6474 | 1.00 | Feb-24-2012 2:36pm | 1.00 | 6474 |
| 7394 | 2.00 | Feb-24-2012 4:34pm | 3.00 | 6474 |
| 7530 | 3.00 | Feb-24-2012 5:13pm | 14.76 | 7530 |
| 7394 | 13.76 | Feb-27-2012 10:59am | 20.12 | 7530 |
| 7394 | 19.12 | Feb-27-2012 11:11am | 21.12 | 7530 |
| 7394 | 25.00 | Feb-27-2012 11:12am | 27.00 | 7530 |
| 7394 | 27.00 | Feb-27-2012 11:13am | 29.00 | 7530 |
| 7394 | 30.00 | Feb-27-2012 11:14am | 32.00 | 7530 |
| 2654 | 32.00 | Feb-27-2012 7:09pm | 42.00 | 2654 |
| 6474 | 42.00 | Feb-28-2012 10:04am | 80.00 | 2654 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.