| Bid history for item: 128 - MaxBids are not disclosed! | February Auction Xchange, 2/28/12 - Bidding Starts Wednesday, February 22, 2012 Ends Tuesday, February 28, 2012, 10 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 2127 | 2.00 | Feb-24-2012 11:06am | 2.00 | 2127 |
| 6474 | 2.50 | Feb-25-2012 2:22am | 14.51 | 2127 |
| 5829 | 13.51 | Feb-25-2012 8:03am | 22.00 | 2127 |
| 7709 | 22.00 | Feb-28-2012 10:59am | 34.00 | 2127 |
| 8609 | 34.00 | Feb-28-2012 11:00am | 36.00 | 2127 |
| 7709 | 36.00 | Feb-28-2012 11:00am | 36.00 | 2127 |
| 7709 | 37.00 | Feb-28-2012 11:08am | 37.00 | 7709 |
| 6474 | 38.00 | Feb-28-2012 11:26am | 42.00 | 7709 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.