| Bid history for item: 131 - MaxBids are not disclosed! | February Auction Xchange, 2/28/12 - Bidding Starts Wednesday, February 22, 2012 Ends Tuesday, February 28, 2012, 10 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 4968 | 5.00 | Feb-23-2012 9:15am | 5.00 | 4968 |
| 5829 | 5.50 | Feb-25-2012 8:08am | 12.00 | 4968 |
| 7754 | 12.00 | Feb-27-2012 5:51pm | 14.00 | 4968 |
| 6741 | 13.00 | Feb-27-2012 8:09pm | 16.90 | 4968 |
| 6741 | 15.90 | Feb-27-2012 8:09pm | 19.40 | 4968 |
| 1373 | 18.40 | Feb-28-2012 9:53am | 24.00 | 4968 |
| 8609 | 29.00 | Feb-28-2012 11:10am | 29.00 | 8609 |
| 1043 | 30.00 | Feb-28-2012 11:29am | 30.00 | 1043 |
| 8609 | 33.00 | Feb-28-2012 11:31am | 35.00 | 1043 |
| 8609 | 41.00 | Feb-28-2012 11:32am | 43.00 | 1043 |
| 8609 | 45.00 | Feb-28-2012 11:32am | 47.00 | 1043 |
| 8609 | 51.00 | Feb-28-2012 11:33am | 52.00 | 1043 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.