| Bid history for item: 133 - MaxBids are not disclosed! | February Auction Xchange, 2/28/12 - Bidding Starts Wednesday, February 22, 2012 Ends Tuesday, February 28, 2012, 10 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 6474 | 0.01 | Feb-24-2012 2:40pm | 0.01 | 6474 |
| 5829 | 0.26 | Feb-25-2012 8:08am | 6.26 | 5829 |
| 7754 | 7.00 | Feb-27-2012 5:51pm | 8.00 | 5829 |
| 7709 | 8.00 | Feb-28-2012 10:59am | 9.00 | 5829 |
| 6474 | 9.00 | Feb-28-2012 11:26am | 10.51 | 6474 |
Note: The second highest bid was a 10.00 MaxBid placed by bidder 5829
.