| Bid history for item: 136 - MaxBids are not disclosed! | February Auction Xchange, 2/28/12 - Bidding Starts Wednesday, February 22, 2012 Ends Tuesday, February 28, 2012, 10 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 6474 | 0.01 | Feb-24-2012 2:40pm | 0.01 | 6474 |
| 1544 | 2.00 | Feb-24-2012 11:35pm | 12.03 | 1544 |
| 7754 | 12.00 | Feb-27-2012 5:51pm | 14.00 | 1544 |
| 1373 | 13.00 | Feb-28-2012 9:53am | 20.00 | 1544 |
| 8440 | 21.00 | Feb-28-2012 10:28am | 21.00 | 8440 |
| 7709 | 22.00 | Feb-28-2012 10:59am | 28.00 | 7709 |
| 1043 | 28.00 | Feb-28-2012 11:34am | 32.00 | 1043 |
| 7709 | 32.00 | Feb-28-2012 11:37am | 38.00 | 1043 |
| 7709 | 40.00 | Feb-28-2012 11:37am | 42.00 | 1043 |
| 7709 | 44.00 | Feb-28-2012 11:37am | 46.00 | 1043 |
| 7709 | 51.00 | Feb-28-2012 11:37am | 56.00 | 1043 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.