| Bid history for item: 140 - MaxBids are not disclosed! | February Auction Xchange, 2/28/12 - Bidding Starts Wednesday, February 22, 2012 Ends Tuesday, February 28, 2012, 10 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 2127 | 2.00 | Feb-23-2012 6:29pm | 2.00 | 2127 |
| 6474 | 2.50 | Feb-24-2012 2:40pm | 33.25 | 2127 |
| 6474 | 33.25 | Feb-24-2012 2:42pm | 47.00 | 6474 |
| 2127 | 47.00 | Feb-27-2012 6:05am | 60.26 | 2127 |
| 2127 | 75.26 | Feb-27-2012 4:12pm | 75.26 | 2127 |
| 6474 | 85.26 | Feb-27-2012 4:18pm | 116.00 | 2127 |
| 6474 | 126.00 | Feb-28-2012 11:30am | 126.00 | 6474 |
| 6890 | 136.00 | Feb-28-2012 11:32am | 137.50 | 6474 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.