| Bid history for item: 182 - MaxBids are not disclosed! | February Auction Xchange, 2/28/12 - Bidding Starts Wednesday, February 22, 2012 Ends Tuesday, February 28, 2012, 10 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 5116 | 10.00 | Feb-24-2012 3:26pm | 10.00 | 5116 |
| 7530 | 10.50 | Feb-24-2012 4:34pm | 10.50 | 7530 |
| 1544 | 20.00 | Feb-24-2012 11:40pm | 130.00 | 7530 |
| 1544 | 160.00 | Feb-25-2012 3:30pm | 170.00 | 7530 |
| 7114 | 180.00 | Feb-27-2012 4:01pm | 210.00 | 7114 |
| 2062 | 235.00 | Feb-28-2012 11:16am | 235.00 | 2062 |
| 5116 | 260.00 | Feb-28-2012 12:17pm | 335.00 | 5116 |
| 4680 | 360.00 | Feb-28-2012 12:20pm | 481.00 | 5116 |
| 4680 | 506.00 | Feb-28-2012 12:22pm | 506.00 | 4680 |
| 5116 | 531.00 | Feb-28-2012 12:22pm | 600.00 | 5116 |
Note: The second highest bid was a 575.00 MaxBid placed by bidder 4680
.