| Bid history for item: 185 - MaxBids are not disclosed! | February Auction Xchange, 2/28/12 - Bidding Starts Wednesday, February 22, 2012 Ends Tuesday, February 28, 2012, 10 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 7444 | 5.00 | Feb-23-2012 11:50am | 5.00 | 7444 |
| 2247 | 5.50 | Feb-24-2012 10:26am | 22.00 | 2247 |
| 7530 | 22.00 | Feb-24-2012 4:34pm | 29.50 | 7530 |
| 8857 | 29.50 | Feb-27-2012 4:02pm | 57.42 | 7530 |
| 8579 | 80.00 | Feb-27-2012 11:04pm | 100.00 | 7530 |
| 5157 | 110.00 | Feb-28-2012 10:54am | 110.00 | 5157 |
| 4680 | 120.00 | Feb-28-2012 12:11pm | 135.00 | 4680 |
| 7444 | 145.00 | Feb-28-2012 12:24pm | 155.00 | 4680 |
| 7444 | 165.00 | Feb-28-2012 12:25pm | 195.00 | 4680 |
| 7444 | 205.00 | Feb-28-2012 12:25pm | 225.00 | 4680 |
| 7444 | 250.00 | Feb-28-2012 12:26pm | 250.00 | 7444 |
| 8579 | 275.00 | Feb-28-2012 12:27pm | 275.00 | 8579 |
| 7444 | 300.00 | Feb-28-2012 12:28pm | 325.00 | 8579 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.