| Bid history for item: 351 - MaxBids are not disclosed! | February Auction Xchange, 2/28/12 - Bidding Starts Wednesday, February 22, 2012 Ends Tuesday, February 28, 2012, 10 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 6741 | 0.09 | Feb-25-2012 7:10pm | 0.09 | 6741 |
| 2127 | 0.34 | Feb-27-2012 4:22pm | 0.34 | 2127 |
| 6741 | 0.59 | Feb-27-2012 5:17pm | 2.34 | 2127 |
| 6741 | 1.84 | Feb-27-2012 5:17pm | 2.99 | 2127 |
| 6741 | 2.74 | Feb-27-2012 5:18pm | 4.47 | 2127 |
| 6741 | 4.47 | Feb-27-2012 7:45pm | 7.95 | 2127 |
| 6741 | 7.95 | Feb-27-2012 7:46pm | 10.90 | 2127 |
| 6699 | 15.00 | Feb-28-2012 9:53am | 21.00 | 2127 |
| 6699 | 30.00 | Feb-28-2012 9:54am | 30.00 | 6699 |
| 7709 | 31.00 | Feb-28-2012 11:14am | 36.00 | 7709 |
| 6699 | 45.00 | Feb-28-2012 12:18pm | 45.00 | 6699 |
| 6699 | 0.00 | Feb-28-2012 2:03pm | 45.00 | 6699 |
| 7444 | 46.00 | Feb-28-2012 2:07pm | 75.00 | 7444 |
Note: The second highest bid was a 70.00 MaxBid placed by bidder 6699
.