| Bid history for item: 363 - MaxBids are not disclosed! | February Auction Xchange, 2/28/12 - Bidding Starts Wednesday, February 22, 2012 Ends Tuesday, February 28, 2012, 10 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 6741 | 0.10 | Feb-25-2012 6:36pm | 0.10 | 6741 |
| 6474 | 0.35 | Feb-27-2012 5:20am | 0.35 | 6474 |
| 6741 | 0.60 | Feb-27-2012 3:38pm | 1.20 | 6474 |
| 6741 | 1.45 | Feb-27-2012 3:38pm | 2.01 | 6474 |
| 6741 | 2.51 | Feb-27-2012 3:38pm | 2.51 | 6741 |
| 7754 | 3.01 | Feb-27-2012 6:03pm | 3.01 | 7754 |
| 6741 | 3.51 | Feb-27-2012 7:48pm | 3.51 | 6741 |
| 8870 | 4.01 | Feb-28-2012 10:36am | 6.14 | 8870 |
| 1373 | 6.14 | Feb-28-2012 10:56am | 8.00 | 8870 |
| 7754 | 8.00 | Feb-28-2012 1:29pm | 9.00 | 8870 |
| 2062 | 9.00 | Feb-28-2012 1:41pm | 17.00 | 2062 |
| 8870 | 16.00 | Feb-28-2012 1:50pm | 20.00 | 8870 |
Note: The second highest bid was a 18.00 MaxBid placed by bidder 2062
.