| Bid history for item: 394 - MaxBids are not disclosed! | February Auction Xchange, 2/28/12 - Bidding Starts Wednesday, February 22, 2012 Ends Tuesday, February 28, 2012, 10 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 2127 | 2.00 | Feb-24-2012 11:26am | 2.00 | 2127 |
| 5829 | 2.50 | Feb-25-2012 8:25am | 12.00 | 2127 |
| 5867 | 11.00 | Feb-27-2012 7:16pm | 23.00 | 2127 |
| 8440 | 23.00 | Feb-28-2012 10:31am | 32.00 | 2127 |
| 7444 | 32.00 | Feb-28-2012 2:45pm | 37.00 | 7444 |
| 8440 | 37.00 | Feb-28-2012 2:53pm | 39.00 | 7444 |
| 8440 | 39.00 | Feb-28-2012 2:54pm | 45.00 | 7444 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.