Auction Systems
Phoenix Auction including Police, Forfeiture - Vehicles and Surplus Ring 3 - Saturday November 21, 2009 9:00 a.m. (MST)
| Item | Description |
| 3000. | 1999 Kia Sephia L4, 1.8L; DOHC 16V automatic transmission, cloth interior, SRS driver/passenger air bags, air conditioning, 12V plug, am/fm/cd stereo, has keys, mechanical ability unknown, odometer states 85987 miles, clear box A AZ title, VIN# KNAFB1216 X5797381 |
| 3001. | 2003 Buick Century V6, 3.1L automatic transmission, cloth interior, driver/passenger air bags, power windows/locks/mirrors/seats, air conditioning, am/fm/cassette stereo, intake manifold and exhaust pipe broken, has keys, starts and runs, odometer 104766 miles, clear box A AZ title, VIN# 2G4WS52J331183504 |
| 3002. | 1999 Toyota RAV4 L4, 2.0L; DOHC automatic transmission, cloth interior, tilt steering, cruise control, SRS driver/passenger air bags, power windows/locks/mirrors, air conditioning, stereo missing faceplate, sunroof, 4 new tires put on at 121,869 miles an d new battery has keys, starts and runs, odometer states 126,043 miles, clear box A AZ title, VIN# JT3GP10V3X7047704 |
| 3003. | 1999 Ford Taurus V6, 3.0L (182 CID); OHV 12V; E automatic transmission, cloth interior, cruise control on steering wheel button missing, SRS driver/pasenger air bags, power windows/locks/mirrors, air conditioning, 12V plug, am/fm/cassette stereo, body da mage, passenger mirror missing, has keys, mechanical ability unknown, odometer states 139470 miles, RESTORED/SALVAGE Box A AZ title, VIN# 1FAFP53U9XG187439 |
| 3004. | 2000 Pontiac Montana V6, 3.4L (207 CID) automatic transmission, cloth interior, tilt steering, SRS driver/passenger air bags, power windows, air conditioning, am/fm/cassette stereo, cracked windshield, has keys, mechanical ability unknown, digital odom eter unable to read, clear box A AZ title, VIN# 1GMDU23EYD198436 |
| 3005. | 1996 Chrysler Cirrus V6, 2.5L; SOHC automatic transmission, cloth interior, tilt steering, SRS driver/passenger air bags, power windows/locks/mirrors, am/fm/cassette/cd stereo, air conditioning, spoiler, paint peeling, has keys, mechanical ability unknow n, digital odometer unable to read, clear box B AZ title, VIN# 1C3EJ56H9TN112692 |
| 3006. | 1988 Chevrolet C1500 V6, 4.3L (262 CID) automatic transmission, cloth interior torn, intermittent wipers,dash torn apart, no tail gate, flat tires and drivers side tire missing, paint peeling, body damage, has keys, does not start, mechanical ability un known, odometer states 40589 miles, clear box B AZ title, VIN# 1GCDC14Z5JZ287260 |
| 3007. | 1996 16' TRACKER MARINE NITRO BOAT W/TRAILER Rick Chunn edition, 75 outboard, trolling motor with foot pedal, 2 removable bass style seats, Piranha max fish depth finder by Hummingbird, live well, no key, mechanical ability unknown, has Bill of Sale, HUL L# BUJ20170L596. Includes single axle 1996 Tracker trailer with spare, clear AZ title, VIN# 4TM13AD1XTB001197 |
| 3008. | 1988 FLEMING UTILITY TRAILER 14' dual axle, penal hitch, side tool boxes, clear AZ title, VIN# 1F9SS1412J1025475 |
| 3009. | 2006 CARSON BOX TRAILER 5' single axle, tailgate opens, clear AZ title, VIN# 5J3LW05126A022007 |
| 3010. | 1989 HONDA SB50P MOTORCYCLE has key, body damage, mechanical ability unknown, odometer states 197 miles, clear box C AZ title, VIN# JH2AF1701KK112514 INV # 3712240 |
| 3011. | 2000 Ford Explorer V6, 4.0L (244 CID); OHV 12V; E automatic transmission, air conditioning, power windows/locks, tilt steering, cruise control, am/fm/cd stereo, roof rack, has keys, starts and runs, clear box A AZ title, VIN # 1FMYU60X7YUA87967 |
| 3012. | 2000 Toyota Celica L4, 1.8L; DOHC 16V; VVT-i; EFI automatic transmission, air conditioning, power windows/locks, tilt steering, cruise control, rear spoiler, has keys, starts and runs, clear box C AZ title, VIN# JTDDR32TXY0034281 |
| 3013. | 2004 Audi A6 V6, 3.0L (182 CID); DOHC automatic transmission, leather interior air conditioning, moon roof, power seats/windows/locks, titl steering cruise control, alloy wheels, am/fm/cd stereo, alloy wheels, has keys, starts and runs, clear box A AZ title, VIN# WAUJT64B34N022087 |
| 3014. | 2002 Chevrolet Silverado V8, 6.0L automatic transmission, lift kit, bed liner, power windows/locks/seats, tilt steering, cruise control,premium wheels, air conditioning, has ignition key only do not lock doors, starts and runs, mileage unknown, clear box C AZ title, VIN# 1GCHK23U52F146322 |
| 3015. | 1997 Freightliner USF-1E L6, 12.7L (775 CID) Detroit 60 series, 430 horsepower & 10 speed Rockwell transmission manual, cloth interior, air conditioning, Extended cab with bed, new air compressor, turbo battery, has keys, starts and runs, odometer states 67,455 miles. Clear Box A AZ title, VIN # 2FUYDZYBXVA777792 |
| 3016. | 1988 Chevrolet R30 V8, 5.7L automatic transmission, vinyl interior, air conditioning, 12V plug, tow package, trailer break module, grill guard, has Keys, mechanical ability unknown, odometer states 08,572 miles, clear box C AZ title, VIN # 1GBJR34K8JJ143 784 |
| 3027. | Group of assorted wood boards and bricks ranging in size from 36"x4.5"x1" to 120"x7"x1". |
| 3028. | Three drop safes, 34"x34"x14", manufacturer does not appear on items. |
| 3029. | Locker cabinet with 18 lockers, 11.5"x10"x17 each, 72"x36"x18". |
| 3030. | Truck bed camper shell, 24"x83"x73", manufacturer does not appear on item. |
| 3031. | Truck bed camper shell, 24"x67.5"x80", manufacturer does not appear on item. |
| 3032. | Group of 5 truck bed liners including All Star, 20"x81"x57", GM, 18"x81"x57", Protecta, 19"x100"x72", and more. |
| 3033. | Group of 4 truck bed liners including Rugged Liner ,20"x63"x66", All Star, 19"x62"x79", Protecta, 18"x72"x80", and more. |
| 3034. | Group of 4 truck bed liners including Protecta, 20"x99"x69", Pendaliner, 20"x81"x68", and more. |
| 3035. | Roll up bay door, 148" across. |
| 3036. | Roll up bay door, 125" across. |
| 3037. | Roll up bay door, 125" across. |
| 3038. | Commercial metal storage rack with 3 wood shelves, 72"x76"x18", manufacturer does not appear on item. |
| 3039. | Commercial metal storage rack, needs shelves, 72"x76"x18", manufacturer does not appear on item. |
| 3040. | RMI hot beverage machine parts, various types. |
| 3042. | Martin Yale 1200 watt Quikprinter, FX1200. |
| 3043. | Group of office phones and accessories, brands including Panasonic, GE, Nortstar, and more. |
| 3044. | Armstrong Medical Chris Clean Sanitary CPR manikins. Asset 1167-09. |
| 3045. | Group of Kimberly-Clark escort door kit/ towel dispenser covers, 772511. Asset 1130-09. |
| 3046. | Group of assorted electrical parts including Square D AC manual starters, TBG2, Square D B 2.40 overload relay thermal units, JB0924, Totaline time delays, P284-2392, and more. |
| 3047. | Group of computer monitors including Viewsonic G220F, NEC Accusync 120, Viewsonic G810, and more. Asset 1186-09. |
| 3048. | Group of 24 wood closet doors with hanging rollers 80"x24"x1.5". |
| 3049. | Group of concrete blocks. Asset 1129-09. |
| 3050. | Group of red bricks. Asset 1128-09. |
| 3051. | Group of educational books including "Tillie and Mert" by Ida Luttrell,"Lewis and Papa" by Barbara Joosse, "A Summertime Song" by Irene Haas, and more. |
| 3052. | Eleven ACT CPUs, six Optiquest Q71monitors, VCDTS21467-3M. Asset 1157-09. |
| 3053. | Group of electric items, including Gateway 16" monitor, model EV700, SONY VAIO 15" LCD monitor, model PCVA-15XA1, SONY tuner timer unit, model TT-3000, and more. |
| 3054. | Assorted nozzles and plumbing parts, Samson Products Inc. fire extinguisher boxes, and more. |
| 3055. | Eight Scott SCBA units with E-Z Flo regulators, masks, 10 Scott Air-Pak cylinders. Asset 1163-09. |
| 3056. | Two Sharp 25" televisions 25RT59, and one GE 25" television 25GT506. 1204. |
| 3057. | One VWR Scientific refrigerated recirculator, 1172, one NESLAB Coolflow refrigerated recirculator, CFT-75, one NESLAB refrigerated recirculator, CFT-33. Asset 1166-09. |
| 3058. | Six Sun Microsystems CPU's. Model does not appear on item. |
| 3059. | Group of computer components including Apple Imac monitors, Dell Optiplex GX150 CPU, Dell Dimension 3100 CPU, and more. |
| 3060. | Group of computer monitors including Viewsonic P220F, Viewsonic G220F, Viewsonic G810, and more. Asset 1185-09. |
| 3061. | Group of computer components including Canon PC941 copier, four CPU housings original packaging, MM-3750-00, Maxtor hard drives, 9043202, and more. |
| 3062. | Group of Tolco cushion clamp assemblies, YT108010, in original packaging. |
| 3063. | Group of Chevy Tahoe seats. Asset 1143-09. |
| 3064. | Dekoron and Plexco spools and wire, Johnson Controls air switching cumulators, C-9506-1, and more. |
| 3065. | Group of computer components including Brother Intellifax 2820, Dell Optiplex GX260 CPU's, Dell M993s monitors, and more. |
| 3066. | Group of H.F. Coors Company Crescent restaurant dishes, 9 boxes of 2 dozen. |
| 3067. | Group of computer components including Optiquest Q71 monitor, Viewsonic VX900 flat screen monitor, box of assorted keyboards, and more. Asset 1168-09. |
| 3068. | Group of assorted electrical parts including Lithonia Downlighting Products finishing sections for recessed fluorescent light fixtures, CJ01334, RAB glass retrofit kits, WP1GRK, 14 AWG electrical wire and spool, and more. |
| 3069. | Group of computer components including Proview 900P flat screen monitor, Viewsonic VX900 flat screen monitor, HP Laserjet 2200D printer, and more. Asset 1183-09. |
| 3070. | Group of door panels and Ford Expedition LS seats. Asset 1146-09. |
| 3071. | Digital 420 serial protocol analyzer, BYTEK 55, two Huntron Tracker 700, two Huntron Tracker 2000, tw Huntron Tracker 4000, HP power supply, AOR receiver, two Tektronic O scopes, NLS O scope, Hemeg O scope, Sencore Counter, AF-100 data analyzer, HP gener ator, Cushman CESO, HP generator, HP analyzer, Motorola RF meter and Sinadmeter and HP O scope. asset 1034-09. |
| 3072. | Group of educational books including, "Jeremy Fink and the Meaning of Life" by Wendy Mass, "The Music of the Dolphins" by Karen Hesse, "Dive" by Gordon Korman, and more. |
| 3073. | Group of electronics including JVC stereo with CD player PC-X250, 3M 9100 overhead projectors, Apollo 8102 overhead projector, and more. |
| 3074. | Group of restaurant equipment including Wolf commercial range stove, plastic storage bin on wheels, Emotion motion activated paper towel dispenser, and more. |
| 3075. | Group of HON partition walls, sizes ranging from 54"x25"x2" to 67"x42"x2". |
| 3076. | Group of Chevy Tahoe seats. Asset 1147-09. |
| 3077. | Six Sun Microsystems CPU's. Model does not appear on item. |
| 3078. | Group of 6 conveyor rollers, F-1000, 97"x12". |
| 3079. | Itek 430 camera processor/ exposure computer, 192250A005. |
| 3080. | Allen Computer Test Center digital engine analyzer 42-100. |
| 3081. | Group of metal table stands and legs. Asset 1132-09. |
| 3082. | Two Dayton exhaust ventilator fans, 2RB64. Asset 1134-09. |
| 3083. | Kalamazoo Industries 16" abrasive miter saw on wheels with a Baldor motor, 7.5hp, M3710T. |
| 3084. | Noritsu, QSF-450L-3U, minilab film processor with three paper magazines, 135 F ANC and mask, suplicing block, leaders. |
| 3085. | Ryobi 3200MCD Crestline continuous dampening system, manual states: general one- and multi-color printing applications, paper handling features include air, vacuum and buckle controls, microlateral paper guide, electronic preset/reset counter, feed on/of f delivery area, paper pile boards, chain delivery / receding Stacker, paper timing release on chain delivery, work light. |
| 3086. | Group of office furniture including five HON 2-drawer metal filing cabinets, 4 office chairs, wood table, 20"x28"x22". |
| 3087. | Six Sharp 25" televisions, 25A-M100. 1203. |
| 3088. | Group of school desks with with cubbies and adjustable legs, 30"x33"x18". |
| 3089. | Hofmann 2200 wheel balancer. |
| 3090. | Dayton exhaust ventilator fan, 2RB62. Asset 1135-09. |
| 3091. | Ryobi 3200MCD Crestline continuous dampening system, manual states: general one- and multi-color printing applications, paper handling features include air, vacuum and buckle controls, microlateral paper guide, electronic preset/reset counter, feed on/of f delivery area, paper pile boards, chain delivery / receding Stacker, paper timing release on chain delivery, work light. |
| 3092. | Group of overhead projectors including ELMO HP-L355OS, ELMO HP-L3600, and Consort II EP1900. |
| 3093. | Group of furniture including, wood storage cabinet 27"x36"x23", two children's play stoves, 27"x23"x13", 24"x15"x12", children's activity table, 21"x27"x25". |
| 3094. | Six Sharp 25" televisions, 25A-M100. 1202. |
| 3095. | Gray Pneumatic bumper jack, 4000 lb. capacity, BF-100. |
| 3096. | Three A/V carts with wheels and power strips, 32"x37"x23", 55"x32"x22". 1199. |
| 3097. | One Beseler 675C photograph enlarger, one Omega Universal 4x5 variable condenser lamphouse photograph enlarger. |
| 3098. | Group of educational "Element of Literature" books. |
| 3099. | Group of Chevy Impala rear seats. Asset 1140-09. |
| 3100. | Two Dayton exhaust ventilator fans, 2RB64. Asset 1133-09. |
| 3101. | Holga Inc. metal book shelf with six shelves, 64"x36"x13". 1201. |
| 3102. | Group of school desks with with cubbies and adjustable legs, 30"x33"x18". |
| 3103. | Two Prime Engineering metal standers. |
| 3104. | Two A/V carts with wheels and power cord, 25"x48"x18", one Philips Magnavox Smart Plus Series 27" television, TP2781 C101. 1205. |
| 3105. | Two TOA speaker systems 38-SD, and two Lucasey television wall mounts. 1206. |
| 3106. | Group of computer components including HP Scanjet automatic document feeders, C7710A, Viewsonic P810 monitor, ACT CPU's, and more. Asset 1187-09. |
| 3107. | Group of H.F. Coors Company Crescent restaurant dishes, 9 boxes of 2 dozen. |
| 3108. | Eight Sharp 25" televisions, 25A-M100. 1208. |
| 3109. | Group of assorted plumbing parts including Toto flush valves, 221359, Sloan 110 flush valves, galvanized unions of various size, and more. |
| 3110. | Group of door panels. Asset 1139-09. |
| 3111. | One Precision mechanical convection oven with solid state digital control, STM30, one Jewett commercial refrigerator, UC5B. |
| 3112. | Group of computer components including NEC Accusync 120 Monitor, Viewsonic G220F monitor, ACT CPU's, and more. Asset 1184-09. |
| 3113. | Group of 26 wood closet doors with hanging rollers 80"x24"x1.5". |
| 3114. | Two Beseler 23C III XL Chassis photograph enlargers. |
| 3115. | Two JVC 27" televisions, AV-27D305. 1207. |
| 3116. | Group of Chevy Tahoe rear seats. Asset 1141-09. |
| 3117. | Group of educational books including "Science" by Scott Foresman, "Journeys" by Houghton Mifflin, "Communities Near and Far" by Macmillan, and more. |
| 3118. | Action Imaging Solutions Colortrac enhanced scanner, 3680. Asset 1170-09. |
| 3119. | Group of blue Rubbermaid recycle bins, 30" . |
| 3120. | Group of large roll-up maps and projection screens. |
| 3121. | HP Color Laserjet 5500dtn, BOISB-0202-00. Asset 1171-09. |
| 3122. | Group of educational books including, "Reading Rewards" by Houghton Mifflin, "Exploring Mathematics" by Scott Foresman, Sharp 25" television 25NT18, and more. |
| 3123. | Group of assorted electronics including Adix Omega Phone key telephone system IX-CNTM, Motorola continuous power supply AA16670, Dell monitor E771p, and more. |
| 3124. | Group of computer components including NEC Accusync 120 monitors, HP Laserjet 5si printer, ACT CPU's, and more. Asset 1182-09. |
| 3125. | Six Scott SCBA units with E-Z Flo regulators, six Scott Air-Pak cylinders. Asset 1160-09. |
| 3126. | Group of computer components including OKI Okifax 5400, CPU holders/ teflon glides, manufacturer does not appear on item, 7351, group of Western Digital hard drives WD102AA-40AAA5, and more. |
| 3127. | Assorted electrical and plumbing parts including ALCO steel take-apart filter-drier shell, STAS-485T, Thermostat guard kit, 190-067, Wilkerson dryers, X06-02-000, and more. Asset 1136-09. |
| 3128. | Group of Chevy Tahoe seats. Asset 1150-09. |
| 3129. | Champion Blower & Forge Co. midway spiral gear blower. |
| 3130. | Three Bretford and Pix Mobile A/V carts ranging in size from 16"x24"x18" to 43"x24"x18", one Hitachi 27" television, 27AX3B, one Panasonic 20" TV/VHS combo, PV-C2023. |
| 3131. | Utility cart with wheels and 3 shelves, 54"x36"x24", two blueprint hanging units, 54"x35"x26". |
| 3132. | Rolling vendor push cart. |
| 3133. | Commercial clothes hanging cart with wheels, 71"x63"x24", manufacturer does not appear on item. |
| 3134. | Metal rolling cart with 10 shelves, Canon Genuine black toner cartridges, 6085, boxes of Wausau paper, and more. |
| 3135. | Ergotron dental sit-stand work station. |
| 3136. | Kansas Instruments sand blaster 420, 65"x49"x28". |
| 3137. | Metal storage rack with four shelves, 60"x48"x24". |
| 3138. | Panasonic Toughbook laptop computer, CF-72. Asset 1198-09. |
| 3139. | Panasonic Toughbook laptop computer, CF-72. Asset 1199-09. |
| 3140. | Panasonic Toughbook laptop computer, CF-72. Asset 1178-09. |
| 3141. | Panasonic Toughbook laptop computer, CF-72. Asset 1179-09. |
| 3142. | Panasonic Toughbook laptop computer, CF-72. Asset 1197-09. |
| 3143. | Panasonic Toughbook laptop computer, CF-72. Asset 1195-09. |
| 3144. | Panasonic Toughbook laptop computer, CF-72. Asset 1196-09. |
| 3145. | Panasonic Toughbook laptop computer, CF-72. Asset 1193-09. |
| 3146. | Panasonic Toughbook laptop computer, CF-72. Asset 1194-09. |
| 3147. | Panasonic Toughbook laptop computer, CF-72. Asset 1192-09. |
| 3148. | Panasonic Toughbook laptop computer. Asset 1176-09. |
| 3149. | Panasonic Toughbook laptop computer, CF-72. Asset 1177-09. |
| 3150. | Panasonic Toughbook laptop computer. Asset 1175-09. |
| 3151. | Panasonic Toughbook laptop computer, CF-72. Asset 1180-09. |
| 3152. | Panasonic Toughbook laptop computer. Asset 1174-09. |
| 3153. | Panasonic Toughbook laptop computer, CF-72. Asset 1181-09. |
| 3154. | HP Compaq nx9010 laptop computer. Asset 1173-09. |
| 3155. | Panasonic Toughbook laptop computer, CF-72. Asset 1191-09. |
| 3156. | Panasonic Toughbook laptop, CF-72. Asset 1172-09. |
| 3157. | Panasonic Toughbook laptop computer, CF-72. Asset 1190-09. |
| 3158. | Group of air compressor hoses, manufacture data and model number does not appear on item. |
| 3159. | Three televisions including Troxell Sharp 25" color television 25NT58, Sharp 19" color television19RP59, GE 25" color television 25GT506, and Caliphone record player, 1450K. 1187. |
| 3160. | Three vacuums including Black & Decker wet/dry vac 6632, Dayton wet/dry vac, 4YE62, Milwaukee wet/dry vac, 8925. Asset 1189-09. |
| 3161. | Group of golf clubs and bags, manufactures include Spalding, Daiwa, Killer, Wilson, and more. |
| 3162. | Group of assorted electrical parts including Exit light replacement covers, Bell Electric two-gang weatherproof cover plates, 3201-2, Lithonia Emergency Systems rechargeable 6 volt batteries, 4 A/H, ELB06042, and more. |
| 3163. | Group of assorted electrical parts including Square D NQOD panel board, GE heavy duty safety switch, Marco mini recessed trim light fixtures, 70213, and more. |
| 3165. | Group of HP printers and monitors including HP Deskjet 9800, SNPRC0405, HP Business Inkjet 2300, HP Laserjet 5000, and more. Asset 1153-09. |
| 3167. | Eight Scott SCBA units with E-Z Flo regulators, talk arounds and masks, 13 Scott Air-Pak cylinders. Asset 1161-09. |
| 3168. | Gestetner 2850E printer with black toner cartridge. |
| 3169. | Group of door panels and Chevy Tahoe seats. Asset 1142-09. |
| 3170. | Two SONY color TV, model KV-27TS31, Samsung VHS, VP2300, and books. |
| 3171. | Group of assorted electrical parts including 18 AWG wire and spool, 14 AWG wire and spool, Atlas Sound speakers, SD72, and more. |
| 3172. | Group of assorted electrical parts including Philips Ceramalux 70 watt light bulbs, 45760, Steel City handy boxes, Carlon 4" oct boxes, and more. |
| 3173. | Group of golf clubs and bags, manufactures include Wilson, Dunlop, Taylor, and more. |
| 3174. | Fifteen Scott 30 min., 3000psi, Air-Pak cylinders. Asset 1158-09. |
| 3175. | Group of LCD monitors, including HP LCD monitor, model PE1238, Samsung LCD monitor, model 216BW, ViewSonic LCD monitor, model VX1932wm, and more. |
| 3176. | Three six foot Werner ladders, three 8 foot Werner ladders, 6206, 6208. Asset 1092-09. |
| 3177. | Group of metal fittings, couplings, and adapters. Asset 1131-09. |
| 3178. | Five car seats, sizes range 54" x 32" 23" to 65" x 22" x 37". |
| 3179. | Six Apple eMac with keyboards, model A1002, and ViewSonic LCD monitor, model VG 916b. |
| 3180. | Four SHARP 25" TVs, model 25A-M100. |
| 3181. | Samsung 40" flat screen monitor, 403T. Asset 1152-09. |
| 3182. | Group of computer components including HP Laserjet 2200D printer, Dell Power Vault 136T, Dell Power Vault 56F, and more. Asset 1188-09. |
| 3183. | Large assortment of glassware, dishes, and more, including glasses 10" and 6", shot glasses 3.25", plate 10", and more. |
| 3184. | Group of Chevy Tahoe door panels. Asset 1154-09. |
| 3185. | Group of computer components including HP Business Inkjet 2250TN, Viewsonic VP181 flat screen monitor, HP Photosmart 2575 All-In-One, and more. Asset 1165-09. |
| 3187. | Group of metal folding chairs, 30.5", manufacturer does not appear on items. |
| 3188. | Four Scott SCBA units with E-Z Flo regulators, masks, 4 Scott Air-Pak cylinders. Asset 1162-09. |
| 3189. | Eleven rear suspension leaf springs. |
| 3190. | Two Beseler 23C III XL Chassis photograph enlargers. |
| 3192. | Group of computer components including Microtek Scanmaker 9800XL, AGFA Duo Scan, IBM Netvista CPU, and more. Asset 1164-09. |
| 3193. | Group of four industrial/stadium lights, 23" x 23" x 27". |
| 3194. | Ten Scott SCBA units with E-Z Flo regulators, 12 Scott Air-Pak cylinders. Asset 1159-09. |
| 3195. | Group of golf clubs and golf bags including BFC Dynacraft clubs, MacGregor Tourney clubs, Wilson Prostaff clubs, and more. |
| 3196. | Group of assorted plumbing parts including galvanized unions of various size, gate, thread, and ball valves of various size, flanges of various size, and more. |
| 3197. | Two HON 4-drawer metal filing cabinets cabinets, 52"x27"x18". 1218. |
| 3198. | Eight ACT CPUs, four monitors including Optiquest Q71, Gateway, 500-069EV. Asset 1155-09. |
| 3199. | ALKOTA pressure washer, model 5182. |
| 3200. | Group of Chevy Tahoe seats. Asset 1149-09. |
| 3201. | Group of assorted electronics including Dell flat screen monitors, E152FPc, NEC SuperScript 1400 printer, Brother Intellifax 3550, and more. |
| 3202. | Group of H.F. Coors Company Crescent restaurant dishes and classic platter restaurant dishes. |
| 3202A. | Wittenborg Douwe Egberts espresso coffee machine, CFT014. |
| 3202B. | Group of restaurant equipment including Bunn CW Series coffee brewers, CW15-TC, KIT, iced tea dispensers, assorted commercial food pans and more. |
| 3202C. | Group of restaurant equipment including assorted glasses, martini pitchers in original packaging, liquor rack and more. |
| 3202D. | Alto Shaam hot holding cabinet, 500-S, holds five food pans. |
| 3203. | Two HP Surestore Optical 600MX disk libraries. Asset 1151-09. |
| 3204. | Group of golf clubs and golf bags including Wilson Prostaff clubs, Northwestern Bob Murphy clubs, Rogue Pole-Kat clubs, and more. |
| 3205. | Group of door panels and Chevy Tahoe seats. Asset 1144-09. |
| 3206. | Group of computer components including Dell laser printer, 1700n, HP Deskjet 640c printer, HP Deskjet 5150 printer, and more. |
| 3207. | Group of golf clubs and golf bags including Callaway golf bag, Dunlop Max Plus clubs, XPC Plus clubs, and more. |
| 3208. | Royal Range commercial countertop range, Imperial Range commercial stock pot range. |
| 3209. | Group of assorted electronics including Panasonic, CT-110MA, color video monitor, ELMO, HP-L3550DX, overhead projectors, Dell monitor, and more. |
| 3210. | Group of restaurant equipment including commercial metal storage racking (unassembled), Alto Shaam food warmer with heat lamp, punch bowl, and more. |
| 3211. | Group of sliding keyboard trays with attached wrist rests, and mouse trays, installs under partition desks or office tables, manufacturer does not appear on item. |
| 3212. | Group of educational books including "Algebra 2" by Larson and others,"Geometry Concepts and Skills" by Larson and others,"Elements of Literature" by Holt Rinehart and Winston, and more. |
| 3213. | Group of ELMO overhead projectors. |
| 3214. | Group of three industrial/stadium lights, one light marked HUBBELL, 23" x 23" x 27". |
| 3215. | Three HON and Haskell 4-drawer metal filing cabinets, 52"x27"x18", 53"x42"x19. |
| 3216. | Group of school desks, 24" x 18" x 28". |
| 3217. | Group of school desks with with cubbies and adjustable legs, 30"x33"x18". |
| 3218. | Group of school desks, 24" x 18" x 28". |
| 3219. | Group of Chevy Impala rear seats. Asset 1148-09. |
| 3220. | One HON 4-drawer metal filing cabinet, 52"x27"x18" one rolling library book cart, 43"x48"x18", one wood computer desk, 46"x36"x24", and more. |
| 3221. | Midwest Folding rollaway oval shape table, model 42G1, 70" x 60" x 30". |
| 3222. | Three A/V carts with wheels and power strips, 32"x37"x23", 55"x32"x22". 1200. |
| 3224. | Group of computer components including Apple Emac monitor, A1002, Hp Business Inkjet 2280, HP Scanjet 5470c scanner, and more. |
| 3225. | H.F. Coors Company restaurant classic platter dishes, plastic dishwashing racks. |
| 3226. | Merco food warmer with 3 warming shelves, 30"x49"x28", restaurant kitchen table with 3 drawers, lower storage shelf, butcher block top, 34"x72"x30". |
| 3227. | Group of school desks with with cubbies and adjustable legs, 30"x33"x18". |
| 3228. | Group of automotive items, including Klec-Flo Co A-35 parts washer, six automotive parts in original packaging including Grand Prix spoiler 12498909, GM hitch 12498530, and more. |
| 3229. | One metal shelving unit with dividers, 48"x72"x15" one wood shelving unit with 6 shelves, 43"x72"x12.5", manufacturer does not appear on items. |
| 3230. | Group of children's school chairs, 27" high. |
| 3231. | Two Haskell 4-drawer metal filing cabinets, 52"x27"x18", Apple Imac monitor, 3882P900, and more. |
| 3232. | Group of unassembled Davidson Plywood 2-door storage units and base cabinets by Do+able Products, Inc. with assembly manuals. |
| 3233. | Group of school desks, 23" x 18" x 30". |
| 3234. | Large group of educational books including Lets Read Biography on "Benjamin Franklin", "Antonia Novello", "Christa McAuliffe", Houghton Mifflin teachers research preview material, and Scholastic "Science Place", and more. |
| 3235. | Group of Dell monitors, E771mm. |
| 3236. | Chevy Impala rear seats. Asset 1156-09. |
| 3237. | Two wood display cabinets, two door 48" x 30" x 23" and four shelf 52" x 30" x 24". |
| 3238. | Vollrath 4-bay food warming/serving counter, 17146. |
| 3239. | Six Pix Mobile rolling computer carts with electrical outlets, four ELMO, HP-L1102, overhead projectors, and more. |
| 3240. | Group of Dell monitors including Ultra Scan P780, E772p, E771mm, and more. |
| 3241. | Group of school desks, sizes range 14" x 18" x 25" to 24" x 18" x 16". |
| 3242. | Group of furniture and electric items, including TRIPP-LITE power protection internet office 700, white color cabinet with two doors, 30" x 24" x 15", office desk with five drawer, 60" x 30" x 29", and more. |
| 3243. | Four LSI Industries commercial outdoor lights 174697BLK. |
| 3244. | Crouse-Hinds spot light with Jefferson Mercury lamp ballast, EH-1. |
| 3245. | Ricoh Lanier savin copier finisher with staples. |
| 3246. | One rolling cubicle desk, 55"x49"x28", one rolling storage cabinet with 2 drawers, 30"x21"x16", manufacturer does not appear on item. |
© Copyright Auction Systems Auctioneers & Appraisers, Inc. 2009
951 West Watkins Street Phoenix, Arizona 85007 Toll Free: 800.801.8880 Phone: 602.252.4842 Fax: 602.275.8548
info@auctionANDappraise.com